Deutsche MVP (Stand Woche 10):
Spieltag 1:
01 | [D1] Koopa Clan vs. Wii Elite Clan: 408 : 324
02 | [D1] Infected with Skill vs. Alliance Rainbow: 372 : 360
03 | [D1] Flow vs. Shadow Team: 353 : 379
04 | [D2] Gaming-Elite Team vs. Team Game Cave: 369 : 320
05 | [D6] Beat 'em Up vs. Gravity Team: 345 : 387
06 | [D9] Elite Koopa Clan vs. MKR: 472 : 260
07 | [D9] Game Players Seven vs. Dry Clan: 386 : 346
Spieltag 2:
01 | [D1] Alliance Rainbow vs. Koopa Clan: 327 : 405
02 | [D1] Shadow Team vs. Wii Elite Clan: 343 : 389
03 | [D2] Team Game Cave vs. Revolution: 321 : 377
04 | [D2] Alliance Rainbow 2 vs. Gaming-Elite Team: 346 : 386
05 | [D5] Nferno 2 vs. Pandemonium: 0 : 100
06 | [D6] Charged Brigade 2 vs. Beat 'em Up: 284 : 448
07 | [D9] Slow Owned vs. Elite Koopa Clan: 409 : 423
08 | [D9] Game Players Seven vs. Apocalypse: 263 : 320
09 | [WCLC] Team Luxembourg vs. Gaming-Elite Team: 395 : 337
10 | [WCLC] Wii Elite Clan vs. Gravity Team: 100 : 0
11 | [WCLC] Flow vs. Team Game Cave: 441 : 291
12 | [WCLC] Nferno 2 vs. Fast and Wild: 0 : 100
13 | [WCLC] Rageux Soldats vs. Beat 'em Up: 0 : 100
14 | [WCLC] Clan Volo vs. Elite Koopa Clan: 421 : 278
15 | [WCLC] Shadows of Destruction vs. Game Players Seven: 100 : 0
Spieltag 3:
01 | [D1] Koopa Clan vs. Shadow Team: 439 : 293
02 | [D1] Alliance Rainbow vs. Flow:
03 | [D1] Wii Elite Clan vs. Infected with Skill:
04 | [D2] Team Game Cave vs. Alliance Rainbow 2: 294 : 324
05 | [D2] Best World Players vs. Gaming-Elite Team: 392 : 340
06 | [D6] Beat 'em Up vs. Team Meteor 2: 390 : 282
07 | [D6] Team Random* vs. Mario Party Team: 0 : 100
08 | [D9] Elite Koopa Clan vs. Dry Clan: 0 : 100
09 | [WCLC] Koopa Clan vs. Wii Elite Clan: 388 : 344
Spieltag 4:
01 | [D1] Flow vs. Koopa Clan: 333 : 380
02 | [D1] Infected with Skill vs. Shadow Team: 100 : 0
03 | [D1] Wii Elite Clan vs. Alliance Rainbow: 367 : 365
04 | [D2] Gaming-Elite Team vs. Gotei XIII: 351 : 313
05 | [D2] Best World Players vs. Team Game Cave: 443 : 275
06 | [D6] Battle Alliance vs. Beat 'em Up: 295 : 424
07 | [D7] !nSane 7eam vs. Faral Force: 336 : 382
08 | [WCLC] Best World Players vs. Team Game Cave: 383 : 341
09 | [WCLC] Beat 'em Up vs. Team Meteor 2: 323 : 409
Spieltag 5:
01 | [D1] Koopa Clan vs. Infected with Skill: 342 : 355
02 | [D1] Flow vs. Wii Elite Clan: 376 : 347
03 | [D1] Shadow Team vs. Alliance Rainbow: 0 : 100
04 | [D2] Revolution vs. Gaming-Elite Team: 325 : 317
05 | [D2] Gotei XIII vs. Team Game Cave: 408 : 324
06 | [D6] Beat 'em Up vs. Mario Party Team: 431 : 301
07 | [D7] >!nSane7eam< vs. Pandemonium 2: 361 : 269
08 | [WCLC] Wii Elite Clan vs. Best World Players: 321 : 377
Spieltag 6:
01 | [D1] Wii Elite Clan vs. Koopa Clan: 350 : 382
02 | [D1] Alliance Rainbow vs. Infected with Skill: 364 : 368
03 | [D2] Team Game Cave vs. Gaming-Elite Team: 356 : 369
04 | [D7] D-Generation X vs. >!nSane7eam<: 370 : 312
05 | [WCLC] Gotei XIII vs. Gaming-Elite Team: 370 : 362
Spieltag 7:
01 | [D1] Koopa Clan vs. Alliance Rainbow: 381 : 351
02 | [D1] Infected with Skill vs. Flow: 358 : 374
03 | [D2] Revolution vs. Team Game Cave: 0 : 100
04 | [D2] Gaming-Elite Team vs. Alliance Rainbow 2: 366 : 326
05 | [D6] Beat 'em Up vs. Charged Brigade 2: 337 : 299
06 | [D7] Best World Players 2 vs. >!nSane7eam<: 286 : 399
Spieltag 8:
01 | [D1] Flow vs. Alliance Rainbow: 367 : 365
02 | [D1] Infected with Skill vs. Wii Elite Clan: 420 : 286
03 | [D2] Alliance Rainbow 2 vs. Team Game Cave: 415 : 306
04 | [D2] Gaming-Elite Team vs. Best World Players: 381 : 351
05 | [D6] Team Meteor 2 vs. Beat 'em Up: 271 : 266
06 | [D7] >!nSane7eam< vs. D'oeuf: 417 : 294
Spieltag 9:
01 | [D1] Koopa Clan vs. Flow: 414 : 318
02 | [D1] Alliance Rainbow vs. Wii Elite Clan: 382 : 350
03 | [D2] Gotei XIII vs. Gaming-Elite Team: 351 : 361
04 | [D2] Team Game Cave vs. Best World Players: 281 : 424
05 | [D6] Beat 'em Up vs. Battle Alliance: 378 : 347
06 | [D7] eXtreme Brazilian Team vs. >!nSane7eam<: 330 : 384
Spieltag 10:
01 | [D1] Infected with Skill vs. Koopa Clan: 418 : 314
02 | [D1] Wii Elite Clan vs. Flow: 339 : 378
03 | [D2] Team Game Cave vs. Gotei XIII: 281 : 418
04 | [D6] Mario Party 7eam vs. Beat 'em Up: 0 : 100