WCL Tippspiel | Tabelle & Ergebnisse
Verfasst: Mo 28. Nov 2011, 20:31
Overall:
Deutsche MVP (Stand Woche 10)
Deutsche MVP (Stand Woche 10)
Spieltag 1:
01 | [D1] Flow vs. Gotei XIII: 348 : 374
02 | [D1] Alliance Rainbow vs. Fatal Aces: 385 : 357
03 | [D1] Koopa Clan vs. Best World Players: 413 : 319
04 | [D2] Gaming-Elite Team vs. Team Meteor: 370 : 362
05 | [D2] Alliance Rainbow 2 vs. Wii Elite Clan: 374 : 139
06 | [D3] Flow 2 vs. TeamGameCave: 419 : 313
07 | [D3] Koopa Clan 8000 vs. Beat 'em Up: 343 : 389
08 | [D5] Battle Alliance vs. >!nSane7eam<: 365 : 345
09 | [D5] Nferno vs. Clan Volo: 344 : 388
10 | [D6] High Definition vs. Trusted Alliance: 415 : 317
11 | [D7] TeamGameCave 2 vs. MKR: 389 : 298
Spieltag 2:
01 | [D1] Fatal Aces vs. Flow: 335 : 397
02 | [D1] Best World Players vs. Gotei XIII: 346 : 386
03 | [D1] Koopa Clan vs. Alliance Rainbow: 413 : 319
04 | [D2] Wii Elite Clan vs. Charged Brigade: 205 : 407
05 | [D2] Alliance Rainbow 2 vs. Gaming-Elite Team: 378 : 354
06 | [D3] Beat 'em Up vs. Gravity Team: 323 : 409
07 | [D3] TeamGameCave vs. Koopa Clan 8000: 361 : 371
08 | [D5] >!nSane7eam< vs. Slow Owned: 412 : 314
09 | [D5] Nferno vs. Battle Alliance: 333 : 399
10 | [D6] Trusted Alliance vs. D'oeuf: 391 : 328
11 | [D7] Oracles Kauai vs. TeamGameCave 2: 348 : 384
Spieltag 3:
01 | [D1] Flow vs. Best World Players: 378 : 354
02 | [D1] Fatal Aces vs. Koopa Clan: 249 : 472
03 | [D1] Gotei XIII vs. Alliance Rainbow: 317 : 415
04 | [D2] Speed Racers vs. Wii Elite Clan: 360 : 252
05 | [D2] Charged Brigade vs. Gaming-Elite Team: 334 : 228
06 | [D3] Beat 'em Up vs. TeamGameCave: 415 : 317
07 | [D5] >!nSane7eam< vs. Nferno: 409 : 305
08 | [D6] Apocalypse vs. Trusted Alliance: 380 : 352
09 | [D7] TeamGameCave 2 vs. Mexican Pride: 368 : 316
10 | [WCLC] TeamGameCave vs. Speed Racers: 187 : 341
11 | [WCLC] Team Meteor vs. Gaming-Elite Team: 203 : 321
12 | [WCLC] Beat 'em Up vs. Revolution: 380 : 279
13 | [WCLC] Charged Brigade 2 vs. TeamGameCave 2: 392 : 172
14 | [WCLC] >!nSane7eam< Best World Players 2: 278 : 283
Spieltag 4:
01 | [D1] Koopa Clan vs. Flow: 435 : 297
02 | [D1] Alliance Rainbow vs. Best World Players: 405 : 327
03 | [D1] Gotei XIII vs. Fatal Aces: 100 : 0
04 | [D2] Gaming-Elite Team vs. Wii Elite Clan: 322 : 290
05 | [D3] Flow 2 vs. Beat 'em Up: 275 : 368
06 | [D3] Pandemonium vs. Team Game Cave: 343 : 381
07 | [D5] Nferno vs. Slow Owned: 332 : 400
08 | [D5] D-Generation X vs. >!nSane7eam<: 410 : 322
09 | [D6] Best World Players 2 vs. Trusted Alliance: 335 : 377
10 | [D7] Tranquel's vs. TeamGameCave 2: 286 : 435
Spieltag 5:
01 | [D1] Flow vs. Alliance Rainbow: 306 : 330
02 | [D1] Koopa Clan vs. Gotei XIII: 426 : 306
03 | [D1] Best World Players vs. Fatal Aces: 100 : 0
04 | [D2] Speed Racers vs. Gaming-Elite Team: 424 : 308
05 | [D2] Wii Elite Clan vs. Team Meteor: 89 : 350
06 | [D3] Beat 'em Up vs. Pandemonium: 410 : 290
07 | [D3] Team Game Cave vs. Gravity Team: 321 : 395
08 | [D5] Nferno vs. D-Generation X: 0 : 100
09 | [D5] Clan Volo vs. >!nSane7eam<: 239 : 459
10 | [D6] Trusted Alliance vs. Oracles: 315 : 417
11 | [D7] TeamGameCave 2 vs. Castor Senior: 401 : 331
Spieltag 6:
01 | [D1] Gotei XIII vs. Flow: 365 : 367
02 | [D1] Best World Players vs. Koopa Clan: 272 : 423
03 | [D2] Team Meteor vs. Gaming-Elite Team: 432 : 282
04 | [D2] Wii Elite Clan vs. Alliance Rainbow 2: 195 : 439
05 | [D3] Team Game Cave vs. Flow 2: 313 : 403
06 | [D3] Beat 'em Up vs. Koopa Clan 8000: 441 : 291
07 | [D5] >!nSane7eam< vs. Battle Alliance: 386 : 346
08 | [D6] Trusted Alliance vs. High Definition: 328 : 308
09 | [D7] MKR vs. TeamGameCave 2: 254 : 439
Spieltag 7:
01 | [D1] Flow vs. Master Racerz Team: 422 : 242
02 | [D1] Gotei XIII vs. Best World Players: 365 : 252
03 | [D1] Alliance Rainbow vs. Koopa Clan: 371 : 361
04 | [D2] Charged Brigade vs. Wii Elite Clan: 443 : 189
05 | [D2] Gaming-Elite Team vs. Alliance Rainbow 2: 334 : 398
06 | [D3] Gravity Team vs. Beat 'em Up: 376 : 356
07 | [D3] Koopa Clan 8000 vs. Team Game Cave: 407 : 306
08 | [D5] Slow Owned vs. >!nSane7eam<: 377 : 355
09 | [D6] Doeuf vs. Trusted Alliance: 359 : 362
10 | [D7] TeamGameCave 2 vs. Oracles 2: 359 : 362
Spieltag 8:
01 | [D1] Best World Players vs. Flow: 351 : 381
02 | [D1] Alliance Rainbow vs. Gotei XIII: 395 : 337
03 | [D2] Wii Elite Clan vs. Speed Racers: 205 : 416
04 | [D2] Gaming-Elite Team vs. Charged Brigade: 370 : 330
05 | [D3] Team Game Cave vs. Beat 'em Up: 387 : 337
06 | [D6] Trusted Alliance vs. Apocalypse: 378 : 332
07 | [D7] Mexican Pride vs. TeamGameCave 2: 288 : 348
Spieltag 9:
01 | [D1] Flow vs. Koopa Clan: 309 : 423
02 | [D1] Best World Players vs. Alliance Rainbow: 349 : 319
03 | [D1] Master Racerz Team vs. Gotei XIII: 343 : 329
04 | [D2] Wii Elite Clan vs. Gaming-Elite Team: 338 : 394
05 | [D3] Beat 'em Up vs. Flow 2: 384 : 348
06 | [D3] Team Game Cave vs. Pandemonium: 411 : 321
07 | [D5] >!nSane7eam< vs. D-Generation X: 313 : 411
08 | [D7] TeamGameCave 2 vs. Tranquel's: 378 : 332
Spieltag 10:
01 | [D1] Alliance Rainbow vs. Flow: 376 : 356
02 | [D1] Gotei XIII vs. Koopa Clan: 372 : 360
03 | [D1] Master Racerz Team vs. Best World Players: 389 : 223
04 | [D2] Gaming-Elite Team vs. Speed Racers: 325 : 407
05 | [D2] Team Meteor vs. Wii Elite Clan: 353 : 318
06 | [D3] Pandemonium vs. Beat 'em Up: 188 : 524
07 | [D3] Gravity Team vs. Team Game Cave: 360 : 372
08 | [D4] Revolution vs. Underground Kings: 410 : 314
09 | [D5] >!nSane7eam< vs. Clan Volo: 360 : 364
10 | [D6] Oracles vs. Trusted Alliance: 373 : 343
11 | [D7] Castor Senior vs. TeamGameCave 2: 315 : 417